RESS 3 auction results
23 projects were successful, for 646.0 MW. A further 247.65 MW was offered and not successful. Results published 11th October 2023.
| Weighted average strike price | Price |
|---|---|
| All projects | €100.47/MWh |
Successful projects
| Project | Company | Technology | MW |
|---|---|---|---|
| Clashwilliam Solar | Harmony Solar Kilkenny Limited | Solar | 42.0 |
| Shannagh Beg Solar Farm | EEPV13 Limited | Solar | 4.0 |
| Rooaun Solar | Engie Developments Ireland Limited | Solar | 4.0 |
| . Tracystown Solar Park | ESB Solar (Ireland) LTD | Solar | 101.1 |
| . Coppenagh Solar Farm | Farm Power Generation LTD | Solar | 9.3 |
| . Friarspark 2 | Friarspark Solar LTD | Solar | 2.1 |
| . Yellow River Wind Farm | Green Wind Energy (Wexford) LTD | Onshore Wind | 101.0 |
| Tuam Energy Park 1 | Tuam Energy Park 1 Limited | Solar | 20.0 |
| Monatooreen Solar Farm | Ballyvatta Solar Farm Ltd | Solar | 42.0 |
| Tead More Solar | Tead More Solar Limited | Solar | 3.95 |
| Garreenleen Solar Farm | Garreenleen Solar Farm Ltd | Solar | 81.0 |
| Ardnadoman Solar Farm | Engie Developments Ireland Limited | Solar | 4.0 |
| Ballyboughlin Solar Farm | Engie Developments Ireland Limited | Solar | 14.0 |
| Farranmacedmond Solar Farm | Engie Developments Ireland Limited | Solar | 6.0 |
| Islanduane Solar Farm | Engie Developments Ireland Limited | Solar | 4.95 |
| . Bradan Wind Farm | Bradan Wind LTD | Onshore Wind | 4.2 |
| Kilcarrig Solar Farm | EEPV8 Limited | Solar | 4.0 |
| Tomsallagh Solar Farm | WXD Energy Limited | Solar | 50.0 |
| Farranrory Wind Farm | Gromane Limited | Onshore Wind | 43.2 |
| Dromsallagh Solar Farm | Engie Developments Ireland Limited | Solar | 4.0 |
| Manusmore Solar Farm | Manusmore Solar Limited | Solar | 60.0 |
| . Carriglong Solar Park | ESB Solar (Ireland) LTD | Solar | 32.7 |
| Ballinaclough Solar Farm | Ballinaclough Solar DAC | Solar | 8.5 |
Source: EirGrid, RESS 3 Final Auction Results. The project rows sum to 646.0 MW, which is the total EirGrid states in the same document. Company and project names are printed as EirGrid publishes them. These awards are not matched to planning applications on this site — see why.