RESS 4 auction results
27 projects were successful, for 1333.64 MW. A further 512.91 MW was offered and not successful. Results published 27th September 2024.
| Weighted average strike price | Price |
|---|---|
| All projects | €96.85/MWh |
| Solar | €104.76/MWh |
| Wind | €90.47/MWh |
Successful projects
| Project | Company | Technology | MW |
|---|---|---|---|
| Leacht Cross Solar | Amarenco Solar Carrigaline LTD | Solar | 4.95 |
| Ballynacrusha Solar | Amarenco Solar Cobh LTD | Solar | 4.95 |
| Garryndruig Solar | Amarenco Solar Timoleague LTD | Solar | 4.95 |
| Ballinrea Solar Park | Ballinrea Solar Farm LTD | Solar | 55.0 |
| Monroe East Solar Farm | Franklink LTD | Solar | 8.0 |
| Johnstown North PV | Johnstown North Solar Limited | Solar | 22.0 |
| Garr Solar and Storage | OBM Solar Limited | Solar | 85.0 |
| Barnacurragh Solar Park | Tuam Energy Park Limited | Solar | 32.0 |
| Drombeg Solar Park Phase II | Tullamore Solar Farm Limited | Solar | 44.0 |
| Milltown Solar | Harmony Solar Meath Limited | Solar | 100.0 |
| Grangeford Solar PV | PRT Solar Limited | Solar | 48.0 |
| Cuilmore Solar Park | Cuilmore Solar Limited | Solar | 40.0 |
| Treascon Solar Farm | Blue Pine Solar 11 Limited | Solar | 60.0 |
| Ballingaddy Solar | Amarenco Solar Ennistymon LTD | Solar | 4.99 |
| Carrigogna Solar | Amarenco Solar Midleton LTD | Solar | 10.0 |
| Dromroe Solar Array | Grasstail Limited | Solar | 4.0 |
| Killoran Solar PV Farm | Soleirtricity Lisheen Limited | Solar | 76.0 |
| Carrownagowan Wind Farm | Futurenergy Carrownagowan DAC | Onshore Wind | 91.2 |
| Drumnahough Wind Farm | Drumnahough Wind Farm Designated Activity Company | Onshore Wind | 60.0 |
| Upperchurch Wind Farm | Upperchurch Windfarm Limited | Onshore Wind | 84.0 |
| Taduff Solar Park | TDC Community Solar Park Limited | Solar | 75.0 |
| Clonymeath Solar | Clonymeath Solar Limited | Solar | 63.0 |
| Castlebanny Wind Farm | Springfield Renewables Limited | Onshore Wind | 138.6 |
| Kilcush Solar Farm | Kilcush Solar Farm LTD | Solar | 50.0 |
| Tullabeg Phase 2 | Tullabeg Solar Farm 2 Limited | Solar | 105.0 |
| Barnaleen Solar Farm | Power Capital Developments Limited | Solar | 55.0 |
| Barryscourt Solar Farm | Barryscourt Solar Limited | Solar | 8.0 |
Source: EirGrid, RESS 4 Final Auction Results. The project rows sum to 1333.64 MW, which is the total EirGrid states in the same document. Company and project names are printed as EirGrid publishes them. These awards are not matched to planning applications on this site — see why.